How SEC Scorecard builds a weekly board
A transparent look at how schedules, kickoff changes, picks and final results move through the Scorecard each week.
Read the noteEvery matchup · Your call · All season
Your Saturday starts here. Follow every SEC matchup, call the score and lock in your picks before kickoff.
Choose a team to see its full-season schedule.
Preseason Challenge
Pick the champion, call your team’s record and unlock the fan pulse.
Today’s game
3 fresh questions · About 90 seconds
Your season
2026 regular season
Compact view
Select a game for details and compare your pick with the fan average.
| Kickoff | Away | Home | Line | Your pick | Fan pick |
|---|---|---|---|---|---|
Sat, Sep 194:00 PM Upcoming | #2 Georgia2-0 | Arkansas1-1 | UGA -24.5O/U 54.5DraftKings | Sign in to compare | |
Sat, Sep 194:45 PM Upcoming | NC State1-1 | Vanderbilt2-0 | VAN -3O/U 50.5DraftKings | Sign in to compare | |
Sat, Sep 197:30 PM Upcoming | Kentucky1-1 | #9 Texas A&M2-0 | TA&M -16.5O/U 49.5DraftKings | Sign in to compare | |
Sat, Sep 197:30 PM Upcoming | Florida St1-1 | #10 Alabama2-0 | ALA -19.5O/U 49.5DraftKings | Sign in to compare | |
Sat, Sep 198:15 PM Upcoming | Mississippi State2-0 | South Carolina2-0 | SC -4O/U 58.5DraftKings | Sign in to compare | |
Sat, Sep 1911:00 PM Upcoming | Troy2-0 | #20 Missouri2-0 | MIZ -27.5O/U 50.5DraftKings | Sign in to compare | |
Sat, Sep 1911:00 PM Upcoming | Florida2-0 | Auburn2-0 | FLA -2.5O/U 53.5DraftKings | Sign in to compare | |
Sat, Sep 1911:30 PM Upcoming | #7 LSU2-0 | #8 Ole Miss2-0 | LSU -3O/U 58.5DraftKings | Sign in to compare | |
Sat, Sep 1911:30 PM Upcoming | New Mexico2-0 | #24 Oklahoma1-1 | OU -21.5O/U 45.5DraftKings | Sign in to compare | |
Sat, Sep 1911:45 PM Upcoming | Kennesaw St1-1 | #15 Tennessee2-0 | TENN -35.5O/U 60.5DraftKings | Sign in to compare | |
Sun, Sep 2012:00 AM Upcoming | UTSA2-0 | #1 Texas2-0 | TEX -30.5O/U 58.5DraftKings | Sign in to compare |
Original analysis
The reasoning behind the weekly board: practical, accountable guides for reading the schedule, choosing a score and reviewing the result.
A transparent look at how schedules, kickoff changes, picks and final results move through the Scorecard each week.
Read the noteKickoff windows, neutral sites, open dates and television updates all change what a schedule really says.
Read the noteA predicted score forces a clearer opinion about pace, possessions and how each team is likely to create points.
Read the note